Alpari (US), LLC.
| Account: 203792 |
Name: Yonko Ganchev |
Currency: USD |
2010 September 9, 01:22 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 1739157 | 2010.08.31 23:30 | sell | 0.01 | eurgbp | 0.82651 | 0.84270 | 0.82090 | 2010.09.01 02:01 | 0.82612 | 0.00 | 0.00 | -0.02 | 0.60 |
| 1739319 | 2010.09.01 00:21 | sell | 0.01 | usdchf | 1.01492 | 1.03140 | 1.01060 | 2010.09.01 07:43 | 1.01529 | 0.00 | 0.00 | 0.00 | -0.36 |
| 1741763 | 2010.09.01 22:00 | buy | 0.01 | gbpchf | 1.56863 | 1.55160 | 1.57450 | 2010.09.03 14:30 | 1.57450 | 0.00 | 0.00 | 0.00 | 5.75 |
| 1750367 | 2010.09.07 22:00 | sell | 0.01 | gbpusd | 1.53661 | 1.55230 | 1.53170 | 2010.09.07 23:19 | 1.53609 | 0.00 | 0.00 | 0.00 | 0.52 |
| 1750500 | 2010.09.07 22:36 | sell | 0.01 | usdchf | 1.01040 | 1.02690 | 1.00580 | 2010.09.08 05:13 | 1.01077 | 0.00 | 0.00 | -0.01 | -0.37 |
| 1750538 | 2010.09.07 22:43 | sell | 0.01 | gbpchf | 1.55283 | 1.56970 | 1.54800 | 2010.09.08 00:32 | 1.55204 | 0.00 | 0.00 | -0.03 | 0.78 |
| 1750576 | 2010.09.07 22:44 | sell | 0.01 | eurchf | 1.28248 | 1.29900 | 1.27840 | 2010.09.08 00:52 | 1.28228 | 0.00 | 0.00 | -0.02 | 0.20 |
| 1750686 | 2010.09.07 23:51 | buy | 0.01 | gbpusd | 1.53570 | 1.51960 | 1.54010 | 2010.09.08 01:56 | 1.53512 | 0.00 | 0.00 | -0.01 | -0.58 |
| 1750701 | 2010.09.07 23:52 | sell | 0.01 | eurgbp | 0.82595 | 0.84180 | 0.82040 | 2010.09.08 03:11 | 0.82564 | 0.00 | 0.00 | -0.01 | 0.47 |
| 1750774 | 2010.09.08 00:32 | buy | 0.01 | gbpchf | 1.55204 | 1.53670 | 1.55630 | 2010.09.08 02:12 | 1.55278 | 0.00 | 0.00 | 0.00 | 0.73 |
| 1753179 | 2010.09.08 22:00 | buy | 0.01 | gbpusd | 1.54659 | 1.52980 | 1.55060 | 2010.09.08 23:17 | 1.54709 | 0.00 | 0.00 | 0.00 | 0.50 |
| 1753215 | 2010.09.08 22:02 | sell | 0.01 | usdchf | 1.01222 | 1.02860 | 1.00640 | 2010.09.08 23:08 | 1.01123 | 0.00 | 0.00 | 0.00 | 0.98 |
| 1753346 | 2010.09.08 23:09 | buy | 0.01 | eurchf | 1.28628 | 1.27120 | 1.29150 | 2010.09.08 23:46 | 1.28694 | 0.00 | 0.00 | 0.00 | 0.66 |
| |
0.00 |
0.00 |
-0.10 |
9.88 |
| Closed P/L: |
9.78 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 1753444 | 2010.09.08 23:46 | sell | 0.01 | eurchf | 1.28694 | 1.30210 | 1.28150 | | 1.28741 | 0.00 | 0.00 | -0.07 | -0.46 |
| 1705081 | 2010.08.17 00:29 | buy | 0.01 | eurusd | 1.28256 | 1.23240 | 1.29656 | | 1.27297 | 0.00 | 0.00 | -0.21 | -9.59 |
| 1753470 | 2010.09.08 23:57 | sell | 0.01 | gbpusd | 1.54738 | 1.56280 | 1.54230 | | 1.54763 | 0.00 | 0.00 | -0.09 | -0.25 |
| 1753552 | 2010.09.09 00:31 | sell | 0.01 | eurgbp | 0.82230 | 0.83850 | 0.81820 | | 0.82273 | 0.00 | 0.00 | 0.00 | -0.66 |
| 1753658 | 2010.09.09 00:47 | sell | 0.01 | usdchf | 1.01140 | 1.02720 | 1.00730 | | 1.01126 | 0.00 | 0.00 | 0.00 | 0.14 |
| |
0.00 |
0.00 |
-0.37 |
-10.82 |
| | Floating P/L: |
-11.19 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
9.78 |
Floating P/L: |
-11.19 |
Margin: |
63.75 |
| Balance: |
732.92 |
Equity: |
721.73 |
Free Margin: |
657.98 |